🏆 Bestenliste
| # | Spieler | Serie | Thema |
|---|---|---|---|
| 🥇 | M4ttP | 35 🔥 | Disney Zeichentrickserien |
| 🥈 | hasenpfote87 | 13 🔥 | My little Pony (4. Generation) |
| 🥉 | Klaus | 12 🔥 | One Piece |
| 4 | Georg aus Hilden | 11 🔥 | Allgemeinwissen |
| 5 | Mary | 10 🔥 | Film |
| 6 | hasenpfote87 | 10 🔥 | Disney |
| 7 | Silvi | 10 🔥 | Whisky |
| 8 | Mary | 10 🔥 | 90er |
| 9 | Sasu | 10 🔥 | Disney |
| 10 | hasenpfote87 | 10 🔥 | Simpsons |
| 11 | Päder | 10 🔥 | Deutschland |
| 12 | Wackeeeen | 10 🔥 | Wacken |
| 13 | M4ttP | 10 🔥 | Disney |
| 14 | M4ttP | 10 🔥 | Simpsons |
| 15 | hasenpfote87 | 10 🔥 | Disney |
| 16 | hasenpfote87 | 10 🔥 | Whisky |
| 17 | M4ttP | 10 🔥 | Superhelden |
| 18 | M4ttP | 10 🔥 | Superhelden |
| 19 | Cb | 10 🔥 | Whisky |
| 20 | Cb | 10 🔥 | Amerikanischer Bürgerkrieg |
| 21 | hasenpfote87 | 10 🔥 | Erster Weltkrieg |
| 22 | Boomer | 10 🔥 | Hunderassen |
| 23 | dorp | 10 🔥 | My little Pony (4. Generation) |
| 24 | expert*in | 9 🔥 | Whisky |
| 25 | hasenpfote87 | 9 🔥 | Lebensmittel |
| 26 | hasenpfote87 | 9 🔥 | Disney |
| 27 | Klaus | 9 🔥 | One Piece |
| 28 | Josef | 8 🔥 | League of Legends |
| 29 | hasenpfote87 | 8 🔥 | World of Warcraft |
| 30 | hasenpfote87 | 8 🔥 | Simpsons |
| 31 | Klaus | 8 🔥 | One Piece |
| 32 | M4ttP | 8 🔥 | Disney Zeichentrickserien |
| 33 | hasenpfote87 | 7 🔥 | Sommer |
| 34 | hasenpfote87 | 7 🔥 | Disney |
| 35 | whatthef | 7 🔥 | 90er |
| 36 | M4ttP | 7 🔥 | Disney |
| 37 | M4ttP | 7 🔥 | Disney |
| 38 | ~*baristo*~ | 7 🔥 | Disney Zeichentrickserien |
| 39 | hasenpfote87 | 7 🔥 | Spezi |
| 40 | sheila | 6 🔥 | Hunderassen |
| 41 | Micha | 6 🔥 | Disney |
| 42 | Lisa | 6 🔥 | Film |
| 43 | Anonymous | 6 🔥 | Lebensmittel |
| 44 | hasenpfote87 | 6 🔥 | Hunderassen |
| 45 | hasenpfote87 | 6 🔥 | Shelties |
| 46 | Max | 6 🔥 | Lebensmittel |
| 47 | grafzahl | 6 🔥 | Hunderassen |
| 48 | M4ttP | 6 🔥 | Disney Zeichentrickserien |
| 49 | hasenpfote87 | 6 🔥 | Disney Zeichentrickserien |
| 50 | Cb | 6 🔥 | Baseball |
| # | Spieler | Punkte | Thema |
|---|---|---|---|
| 🥇 | M4ttP | 35 pts | Disney Zeichentrickserien |
| 🥈 | hasenpfote87 | 13 pts | My little Pony (4. Generation) |
| 🥉 | Klaus | 12 pts | One Piece |
| 4 | Georg aus Hilden | 11 pts | Allgemeinwissen |
| 5 | Mary | 10 pts | Film |
| 6 | hasenpfote87 | 10 pts | Disney |
| 7 | Silvi | 10 pts | Whisky |
| 8 | Mary | 10 pts | 90er |
| 9 | Sasu | 10 pts | Disney |
| 10 | hasenpfote87 | 10 pts | Simpsons |
| 11 | Päder | 10 pts | Deutschland |
| 12 | Wackeeeen | 10 pts | Wacken |
| 13 | M4ttP | 10 pts | Disney |
| 14 | M4ttP | 10 pts | Simpsons |
| 15 | hasenpfote87 | 10 pts | Disney |
| 16 | hasenpfote87 | 10 pts | Whisky |
| 17 | M4ttP | 10 pts | Superhelden |
| 18 | M4ttP | 10 pts | Superhelden |
| 19 | Cb | 10 pts | Whisky |
| 20 | Cb | 10 pts | Amerikanischer Bürgerkrieg |
| 21 | hasenpfote87 | 10 pts | Erster Weltkrieg |
| 22 | Boomer | 10 pts | Hunderassen |
| 23 | dorp | 10 pts | My little Pony (4. Generation) |
| 24 | expert*in | 9 pts | Whisky |
| 25 | Anonymous | 9 pts | Lebensmittel |
| 26 | hasenpfote87 | 9 pts | Hunderassen |
| 27 | hasenpfote87 | 9 pts | Lebensmittel |
| 28 | hasenpfote87 | 9 pts | Sommer |
| 29 | hasenpfote87 | 9 pts | Obi Baumarkt |
| 30 | hasenpfote87 | 9 pts | Disney |
| 31 | Melly | 9 pts | Disney |
| 32 | Max | 9 pts | Lebensmittel |
| 33 | druselda | 9 pts | Disney |
| 34 | hasenpfote87 | 9 pts | Simpsons |
| 35 | whatthef | 9 pts | 90er |
| 36 | M4ttP | 9 pts | Disney |
| 37 | M4ttP | 9 pts | Disney |
| 38 | M4ttP | 9 pts | Whisky |
| 39 | Cb | 9 pts | Baseball |
| 40 | Klaus | 9 pts | One Piece |
| 41 | hasenpfote87 | 9 pts | My little Pony (4. Generation) |
| 42 | ~*baristo*~ | 9 pts | Disney Zeichentrickserien |
| 43 | Klaus | 8 pts | Baumarkt |
| 44 | handa | 8 pts | Hunderassen |
| 45 | felicita | 8 pts | Simpsons |
| 46 | sheila | 8 pts | Hunderassen |
| 47 | ickweeßet | 8 pts | Hundesport |
| 48 | Josef | 8 pts | League of Legends |
| 49 | Micha | 8 pts | Disney |
| 50 | vialis | 8 pts | Disney |
| # | Spieler | Richtig | Fehler | Zeit | Thema |
|---|---|---|---|---|---|
| 🥇 | Cb | 37 | 3/3 | 6:24 | Amerikanischer Bürgerkrieg |
| 🥈 | Dooon | 18 | 3/3 | 4:14 | Disney Zeichentrickserien |
| 🥉 | pad | 17 | 3/3 | 2:45 | Fast Food |
| 4 | hasenpfote87 | 1 | 3/3 | 4:04 | Geografie |
Sortierung: richtige Antworten, weniger Fehler, schnellere Zeit.
2 Spieler heute
| # | Spieler | Punkte |
|---|---|---|
| 🥇 | banana | 8 |
| 🥈 | Anonymous | 3 |
Gestern (22.06.)
| # | Spieler | Punkte |
|---|---|---|
| 👑 | hasenpfote87 | 7 |